Digital Marketing Packages
Our digital marketing packages are designed to help businesses of all sizes achieve consistent online growth. Whether your goal is to generate qualified leads, improve search visibility, or increase conversions, our plans are flexible, cost-effective, and result-oriented.
At RVM Infotech Private Limited, our Digital Marketing Packages are strategically designed to help businesses of all sizes achieve measurable, long-term online growth. Whether your objective is to increase brand visibility, generate high-quality leads, drive website traffic, or boost conversions, our flexible and result-oriented digital marketing plans deliver real business impact.
Our approach focuses on performance, transparency, and scalability—ensuring your marketing investment translates into sustainable growth.
Digital Marketing Packages That Deliver Real Results
Choosing the right Digital Marketing Package plays a crucial role in building a strong digital presence. With years of hands-on experience and a proven track record across multiple industries, RVM Infotech has helped hundreds of businesses scale their online performance using data-driven and conversion-focused strategies.
Our Digital Marketing Packages are carefully structured to support startups, small businesses, growing brands, and enterprises—ensuring each client receives the right mix of SEO, paid advertising, content marketing, and social media strategies aligned with their business goals.
Flexible Digital Marketing Plans for Every Business Stage
We offer multiple Performance-Driven Digital Marketing Packages, each designed to meet specific business needs
PICK YOUR PLAN
IMPROVE YOUR ENGAGEMENT
Search Engine Optimization (SEO)
| Features | Basic | Standard | Advanced | Premium |
| Initial Website Review & Analysis | ✔ | ✔ | ✔ | ✔ |
| Technical Website Audit | ✖ | ✔ | ✔ | ✔ |
| Backlinks Analysis & Cleanup | ✔ | ✔ | ✔ | ✔ |
| Competitor Analysis | ✔ | ✔ | ✔ | ✔ |
| Keyword Research & Mapping | ✔ | ✔ | ✔ | ✔ |
| On-Page Optimization (Titles, Meta, Tags) | ✔ | ✔ | ✔ | ✔ |
| URL Structure Analysis & Fix | ✔ | ✔ | ✔ | ✔ |
| Canonicalization Issues Resolution | ✖ | ✔ | ✔ | ✔ |
| Robots.txt & Sitemap Optimization | ✖ | ✔ | ✔ | ✔ |
| Schema & Structured Data Implementation | ✖ | ✖ | ✔ | ✔ |
| Internal Linking Optimization | ✔ | ✔ | ✔ | ✔ |
| Content Optimization & Recommendations | ✖ | ✔ | ✔ | ✔ |
| User Behaviour Analysis & Heatmaps | ✖ | ✖ | ✔ | ✔ |
| Page Speed Optimization Recommendations | ✖ | ✔ | ✔ | ✔ |
| Mobile SEO Optimization | ✔ | ✔ | ✔ | ✔ |
| Analytics & Search Console Setup | ✔ | ✔ | ✔ | ✔ |
| Goal & Conversion Tracking | ✖ | ✔ | ✔ | ✔ |
Business Profile & Brand Visibility
| Features | Basic | Standard | Advanced | Premium |
| Google Business Profile Setup & Verification | ✔ | ✔ | ✔ | ✔ |
| Bing Local Listing Setup | ✖ | ✔ | ✔ | ✔ |
| Local Business Citations & Reviews | ✖ | ✔ | ✔ | ✔ |
| Local Keyword Optimization | ✖ | ✔ | ✔ | ✔ |
| Map Pack Optimization | ✖ | ✔ | ✔ | ✔ |
| Brand Reputation Management | ✖ | ✔ | ✔ | ✔ |
| Monthly Local SEO Reports | ✔ | ✔ | ✔ | ✔ |
Paid Ads (Choose One Platform – Google OR Meta)
| Features | Basic | Standard | Advanced | Premium |
| Account Setup & Integration | ✔ | ✔ | ✔ | ✔ |
| Keyword Research & Analysis | ✔ | ✔ | ✔ | ✔ |
| Ad Copywriting | ✔ | ✔ | ✔ | ✔ |
| Bid Strategy & Optimization | ✖ | ✔ | ✔ | ✔ |
| Remarketing Campaign Setup | ✖ | ✔ | ✔ | ✔ |
| Landing Page Recommendations | ✔ | ✔ | ✔ | ✔ |
| Conversion Tracking | ✖ | ✔ | ✔ | ✔ |
| A/B Testing & Optimization | ✖ | ✔ | ✔ | ✔ |
| Shopping Feed Setup & Management | ✖ | ✖ | ✔ | ✔ |
| Performance Reporting & Insights | ✔ | ✔ | ✔ | ✔ |
| Budget Recommendation & Management | ✔ | ✔ | ✔ | ✔ |
Social Media Management (Instagram, Facebook, LinkedIn, Twitter)
| Features | Basic | Standard | Advanced | Premium |
| Platforms Managed | 2 | 3 | 4 | 4 |
| Account Setup & Optimization | ||||
| Monthly Content Calendar | ||||
| Post Creation & Publishing | 8 posts | 12 posts | 16 posts | 24 posts |
| Reels / Short Videos | ||||
| Social Media Strategy & Planning | ||||
| Competitive Analysis | ||||
| Brand Reputation Monitoring | ||||
| Paid Post Boosting | ||||
| Engagement & Community Management | ||||
| Analytics & Monthly Reporting |
Email Marketing
| Features | Basic | Standard | Advanced | Premium |
| Platforms Managed | 2 | 4 | 4 | 4 |
| Account Setup & Optimization | ✔ | ✔ | ✔ | ✔ |
| Monthly Content Calendar | ✔ | ✔ | ✔ | ✔ |
| Post Creation & Publishing | 8 posts | 12 posts | 16 posts | 24 posts |
| Reels / Short Videos | ✖ | ✖ | ✔ | ✔ |
| Social Media Strategy & Planning | ✖ | ✔ | ✔ | ✔ |
| Competitive Analysis | ✖ | ✔ | ✔ | ✔ |
| Brand Reputation Monitoring | ✖ | ✔ | ✔ | ✔ |
| Paid Post Boosting | ✖ | ✔ | ✔ | ✔ |
| Engagement & Community Management | ✖ | ✔ | ✔ | ✔ |
| Analytics & Monthly Reporting | ✔ | ✔ | ✔ | ✔ |
Customer Support & Project Management
| Features | Basic | Standard | Advanced | Premium |
| Dedicated Project Manager | ||||
| Support via Email & Chat | ||||
| Phone & WhatsApp Support | ||||
| Project Management Tracking | ||||
| Monthly Performance Reports | ||||
| Quarterly Strategy Review |
| Choose Your Package |
We offer multiple Performance-Driven Digital Marketing Packages, each designed to meet specific business needs
We offer multiple Performance-Driven Digital Marketing Packages, each designed to meet specific business needs
Single Site
- Single Site License
- One Year Updates & Support
- 30% Renewal Discount
- Money Back Guarantee
Unlimited
- Unlimited Sites License
- One Year Updates & Support
- 30% Renewal Discount
- Money Back Guarantee
Lifetime
- Unlimited Sites License
- Lifetime Updates & Support
- One Time Payment
- Money Back Guarantee
